View point score
DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tigers Black | 15 | 11 | 2 | 2 | 0 | 0 | 32 | 12 | 20 | 35 |
| 2. Banks White Raptors | 15 | 10 | 2 | 3 | 0 | 0 | 48 | 16 | 32 | 32 |
| 3. Commerce | 15 | 10 | 1 | 4 | 0 | 0 | 30 | 15 | 15 | 31 |
| 4. Banks Blue Hawks | 15 | 9 | 2 | 4 | 0 | 0 | 44 | 23 | 21 | 29 |
| 5. Tigers Yellow | 15 | 8 | 4 | 3 | 0 | 0 | 28 | 10 | 18 | 28 |
| 6. Saints Gold | 15 | 8 | 3 | 4 | 0 | 0 | 22 | 19 | 3 | 27 |
| 7. Saints Green | 15 | 7 | 5 | 3 | 0 | 0 | 24 | 17 | 7 | 26 |
| 8. Waratah Blaze | 15 | 8 | 1 | 6 | 0 | 0 | 31 | 15 | 16 | 25 |
| 9. East | 15 | 6 | 3 | 6 | 0 | 0 | 14 | 22 | -8 | 21 |
| 10. Banks Black Eagles | 15 | 4 | 2 | 9 | 0 | 0 | 15 | 32 | -17 | 14 |
| 11. PINTS | 15 | 3 | 2 | 10 | 0 | 0 | 17 | 25 | -8 | 11 |
| 12. Redbacks | 15 | 2 | 4 | 9 | 0 | 0 | 5 | 27 | -22 | 10 |
| 13. Waratah Heat | 15 | 0 | 4 | 11 | 0 | 0 | 3 | 33 | -30 | 4 |
| 14. Waratah Fire | 15 | 0 | 3 | 12 | 0 | 0 | 3 | 50 | -47 | 3 |
The point score is correct based on any results that are available.
