View point score
DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tigers Black | 9 | 7 | 1 | 1 | 0 | 0 | 21 | 9 | 12 | 22 |
| 2. Banks White Raptors | 9 | 7 | 0 | 2 | 0 | 0 | 25 | 11 | 14 | 21 |
| 3. Tigers Yellow | 9 | 6 | 1 | 2 | 0 | 0 | 17 | 6 | 11 | 19 |
| 4. Commerce | 9 | 6 | 0 | 3 | 0 | 0 | 21 | 7 | 14 | 18 |
| 5. Waratah Blaze | 9 | 6 | 0 | 3 | 0 | 0 | 18 | 7 | 11 | 18 |
| 6. Banks Blue Hawks | 9 | 5 | 1 | 3 | 0 | 0 | 21 | 11 | 10 | 16 |
| 7. Saints Gold | 9 | 5 | 1 | 3 | 0 | 0 | 13 | 10 | 3 | 16 |
| 8. Saints Green | 9 | 5 | 1 | 3 | 0 | 0 | 13 | 12 | 1 | 16 |
| 9. Banks Black Eagles | 9 | 4 | 1 | 4 | 0 | 0 | 11 | 15 | -4 | 13 |
| 10. East | 9 | 3 | 1 | 5 | 0 | 0 | 8 | 17 | -9 | 10 |
| 11. Redbacks | 9 | 1 | 3 | 5 | 0 | 0 | 2 | 15 | -13 | 6 |
| 12. PINTS | 9 | 1 | 1 | 7 | 0 | 0 | 8 | 15 | -7 | 4 |
| 13. Waratah Heat | 9 | 0 | 2 | 7 | 0 | 0 | 1 | 22 | -21 | 2 |
| 14. Waratah Fire | 9 | 0 | 1 | 8 | 0 | 0 | 3 | 25 | -22 | 1 |
The point score is correct based on any results that are available.
