| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. East Darwin Storm | 8 | 8 | 0 | 0 | 0 | 0 | 35 | 4 | 31 | 24 |
| 2. Commerce Pints | 9 | 5 | 1 | 3 | 0 | 0 | 26 | 15 | 11 | 16 |
| 3. Nightcliff Tigers | 9 | 5 | 0 | 4 | 0 | 0 | 15 | 13 | 2 | 15 |
| 4. Banks | 9 | 3 | 2 | 4 | 0 | 0 | 12 | 15 | -3 | 11 |
| 5. Waratah | 8 | 3 | 0 | 5 | 0 | 0 | 13 | 27 | -14 | 9 |
| 6. Palmerston Saints | 9 | 0 | 1 | 8 | 0 | 0 | 6 | 33 | -27 | 1 |
